| Metric | 2024 | 2023 | 2022 |
|---|---|---|---|
| Net assets | £4,246 | £-2,941 | £-3,901 |
| Cash | £1,125 | £2,929 | £510 |
| Current assets | £20,827 | £14,081 | £2,345 |
| Fixed assets | £4,387 | £4,875 | £3,700 |
| Creditors | £20,968 | £21,897 | £9,945 |
| Employees | 3 | 2 | 0 |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch